Home
Coaches
Schedule
Parents' Association
Forms
Links
For Sale
Photos
Contact
Race Results

 

 

 Jiminy Peak Race Team

SINGLE COURSE RACE  2/10/2008                   Page 1
2008 TRI-STAT E GS QUALIFIER
JIMINY PEAK, THE MOUNTAIN RESORT
N0903, N0904
CLAS S : BJ3
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
1 154 BJ3 JP Connor Krell 38.17 (1)
2 146 BJ3 BSQ David Graziani 38.19 (2)
3 158 BJ3 BSQ Connor Graham 38.25 (3)
4 165 BJ3 CAT Dillon O'Brien 38.52 (4)
5 144 BJ3 BSQ Jimmy Zuber 38.76 (5)
6 166 BJ3 BSQ Louis Cruz 39.02 (6)
7 178 BJ3 BSQ Tyler Summers 39.56 (7)
8 149 BJ3 EBS/B Patrick Joyce 39.91 (8)
9 171 BJ3 BSQ Eamon Connor 40.09 (9)
10 156 BJ3 JP Kent Hanson 40.71 (10)
11 184 BJ3 IND Hugo Reinhardt 40.74 (11)
12 148 BJ3 CAT Dillon Fields 40.82 (12)
13 151 BJ3 BUTT Marshall Tamsin 41.28 (13)
14 163 BJ3 CAT Brady Garrett 41.31 (14)
15 164 BJ3 BSQ Eric Brandolini 41.55 (15)
16 150 BJ3 BLAND Andrew Isner 41.64 (16)
17 167 BJ3 JP Eli Greenwald 42.04 (17)
18 159 BJ3 JP Zachary Rinaldi 42.22 (18)
19 147 BJ3 EBS Mark Paton 42.92 (19)
20 176 BJ3 BUTT Scott Cameron 43.91 (20)
21 168 BJ3 CAT Christopher Reifsn 44.36 (21)
22 161 BJ3 BEAST Alex Casey 45.06 (22)
23 175 BJ3 JP Aaron Stall 46.26 (23)
24 155 BJ3 CAT Alexander Jacobson 46.67 (24)
25 183 BJ3 BSQ Eric Raymaakers 47.32 (25)
26 185 BJ3 IND Robert Carter 47.38 (26)
27 181 BJ3 CAT Adam Kelley 47.62 (27)
28 177 BJ3 BUTT Tucker Stephens 47.96 (28)
29 173 BJ3 BEAST Rollin Atkinson 48.20 (29)
30 180 BJ3 JP Ryan Goldberg 50.00 (30)
31 152 BJ3 BEAST John Mentor DNF
32 160 BJ3 BUTT Andrew Park DNF
33 169 BJ3 EBS CK Kim
34 172 BJ3 JP Charlie Ruehl
35 179 BJ3 EBS Hayden Arnot
36 182 BJ3 JP Austin Mayron
37 186 BJ3 NMH Charles Milliken
38 187 BJ3 NMH Mulvaney
39 145 BJ3 JP Tyler Brodbeck
40 153 BJ3 CAT David Pupura
41 157 BJ3 BUTT Alexander Pahlavi
42 162 BJ3 EBS Kaito Hara
JIMINY PEAK, THE MOUNTAIN RESORT
N0903, N0904
CLAS S : BJ4
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
1 80 BJ4 EBS/B Ryan Mooney 38.94 (1)
2 78 BJ4 JP Gregory Lerner 41.06 (2)
3 79 BJ4 JP Jacob Frank 41.84 (3)
4 70 BJ4 JP Andrew Davis 41.88 (4)
5 77 BJ4 BSQ Justin Geyer 42.48 (5)
6 92 BJ4 BSQ Keegan Kelly 42.62 (6)
7 98 BJ4 BSQ Louis Ely 42.80 (7)
8 74 BJ4 BEAST Nick Fielding 43.19 (8)
9 99 BJ4 CAT Joey Kjeldsen 43.27 (9)
10 76 BJ4 BUTT Jake Pagano 43.51 (10)
11 85 BJ4 BSQ Ryan Kuhn 43.57 (11)
12 82 BJ4 BUTT Connor Stephens 43.89 (12)
13 75 BJ4 BUTT Nathaniel Mackenzi 43.95 (13)
14 71 BJ4 CAT James Schibli 44.33 (14)
15 100 BJ4 CAT Kyle Krauland 44.98 (15)
16 93 BJ4 EBS Christian Paton 45.26 (16)
17 97 BJ4 BUTT Mark Gschwind 45.51 (17)
18 81 BJ4 BUTT Lars Arienti 45.63 (18)
19 94 BJ4 BEAST Madison Baker 45.76 (19)
20 87 BJ4 BEAST Tyler Gagne 46.30 (20)
21 95 BJ4 JP Robert Walker 47.29 (21)
22 83 BJ4 BEAST Gerard Buhr 47.52 (22)
23 88 BJ4 BUTT Zachary Pahlavi 48.26 (23)
24 84 BJ4 CAT Quinlan McLoughlin 48.79 (24)
25 101 BJ4 JP Luke Gatti 49.59 (25)
26 90 BJ4 CAT Bryce Rachlin 50.50 (26)
27 86 BJ4 EBS Alva Swing 54.46 (27)
28 89 BJ4 JP Jacob Hochberger DNF
29 73 BJ4 EBS/B Peter Stobierski DNF
30 91 BJ4 BUTT Ben Gutenkunst
31 96 BJ4 BSQ Charlie Crall
32 102 BJ4 JP Benjamin Russell
33 72 BJ4 BSQ Matthew Geyer
CLAS S : BJ5
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
1 35 BJ5 BUTT AJ Barry 41.85 (1)
2 27 BJ5 BUTT Joseph DeMuyt 41.89 (2)
3 18 BJ5 JP Stephen Feathers 43.13 (3)
4 15 BJ5 BEAST Kyle Gagne 43.71 (4)
5 22 BJ5 BEAST Zach Mooney 44.13 (5)
6 14 BJ5 BUTT Ian Quisenberry 44.24 (6)
7 20 BJ5 BUTT Bryce Ramsay 44.82 (7)
8 29 BJ5 JP Andrew Braverman 44.86 (8)
____ ___ ________ ______ ___________________ ________________________________________
SINGLE COURSE RACE  2/10/2008                   Page 3
2008 TRI-STAT E GS QUALIFIER
JIMINY PEAK, THE MOUNTAIN RESORT
N0903, N0904
CLAS S : BJ5
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
9 26 BJ5 BEAST Jon White 46.03 (9)
10 25 BJ5 BUTT Gregory Pahlavi 46.56 (10)
11 16 BJ5 BUTT Devin Deverry 46.90 (11)
12 23 BJ5 JP Sullivan Bacerdo 47.02 (12)
13 28 BJ5 BEAST Grant Keith 47.50 (13)
14 21 BJ5 JP Dale Braverman 48.24 (14)
15 31 BJ5 BUTT David Kimball 48.88 (15)
16 36 BJ5 IND Michael Carter 48.88 (15)
17 19 BJ5 EBS Parker Loftus 52.20 (17)
18 32 BJ5 JP Eric Hochberger 53.46 (18)
19 38 BJ5 JP Sebastian Delasa 1:01.82 (19)
20 30 BJ5 BSQ Evan Gurek DNF
21 33 BJ5 BEAST Zach Leeds
22 34 BJ5 BSQ Will Dyer-Kloman
23 37 BJ5 BSQ Reilly Lynch
24 17 BJ5 BSQ Bryce Schuler
25 24 BJ5 BSQ Trent Pfeiffer
CLAS S : GJ3
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
1 114 GJ3 BEAST Beth Lawless 38.92 (1)
2 121 GJ3 JP Jolie Poirier 39.55 (2)
3 112 GJ3 JP Erin Barry 39.63 (3)
4 115 GJ3 BUTT Elizabeth Moller 42.67 (4)
5 122 GJ3 BSQ Alexa Pfeiffer 42.93 (5)
6 118 GJ3 BEAST Bailey Gobillot 43.56 (6)
7 111 GJ3 BUTT Ashlyn Ramsay 43.63 (7)
8 130 GJ3 BSQ Lindsey Magri 44.76 (8)
9 133 GJ3 JP Kristina Anderson 44.98 (9)
10 120 GJ3 CAT Isabella Goldman 45.00 (10)
11 116 GJ3 BUTT Sabrina Somers 45.04 (11)
12 123 GJ3 JP Jenna Hirsch 45.52 (12)
13 107 GJ3 BSQ Lindsey Bannish 45.67 (13)
14 119 GJ3 BSQ Samantha Gooch 45.75 (14)
15 129 GJ3 CAT Briana Tom 47.07 (15)
16 125 GJ3 BEAST Anna Swanson 47.27 (16)
17 128 GJ3 BSQ Courtney Freadman 47.58 (17)
18 127 GJ3 BUTT Kaitlin Lecce 48.07 (18)
19 135 GJ3 BSQ Paula Krenicki 48.08 (19)
20 117 GJ3 CAT Kasy Tanenbaum 48.08 (19)
21 108 GJ3 EBS Morgan LaPoint 48.10 (21)
22 110 GJ3 BUTT Rosie Kahan 48.11 (22)
23 136 GJ3 BEAST Alden Hellmouth 48.86 (23)
24 132 GJ3 BUTT Anna Dickstein 50.06 (24)
____ ___ ________ ______ ___________________ ________________________________________
~~~~ ~~~ ~~~~~~~~ ~~~~~~ ~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE  2/10/2008                   Page 4
2008 TRI-STAT E GS QUALIFIER
JIMINY PEAK, THE MOUNTAIN RESORT
N0903, N0904
CLAS S : GJ3
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
25 126 GJ3 BEAST Caitlin Kelly 50.36 (25)
26 134 GJ3 CAT Johanna Kessler 51.67 (26)
27 109 GJ3 CAT Hailey Gilmore DNF
28 113 GJ3 CAT Filomena Dardani DNF
29 124 GJ3 CAT Maddy Pitkin
30 131 GJ3 BEAST Charlotte Posever
CLAS S : GJ4
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
1 49 GJ4 BSQ Storey Dyer-Kloman 41.12 (1)
2 43 GJ4 EBS/B Lauren Stobierski 41.31 (2)
3 47 GJ4 JP Molly McCumber 41.63 (3)
4 59 GJ4 JP Angele Poirier 42.14 (4)
5 57 GJ4 CAT Courtney Nordholm 42.54 (5)
6 48 GJ4 BSQ Alyssa Latimer 44.01 (6)
7 56 GJ4 JP Mary Ruehl 44.49 (7)
8 60 GJ4 JP Julia Slyer 44.62 (8)
9 46 GJ4 BEAST Camille Burger 45.88 (9)
10 54 GJ4 BSQ Kelsey Marzotto 45.94 (10)
11 64 GJ4 JP Krissy Govertsen 46.91 (11)
12 55 GJ4 BUTT Jenna Rothermel 47.14 (12)
13 53 GJ4 BSQ Lauren Jones 47.19 (13)
14 61 GJ4 BUTT Elaine Park 47.31 (14)
15 50 GJ4 BUTT Margaret Cameron 48.18 (15)
16 65 GJ4 JP Robertson 48.26 (16)
17 62 GJ4 BSQ Emily Martin 48.49 (17)
18 44 GJ4 BUTT Gili Kahan 58.65 (18)
19 58 GJ4 BSQ Emma Peplowski 1:07.53 (19)
20 51 GJ4 JP Justine Ross DNF
21 63 GJ4 BEAST Fielding
22 45 GJ4 CAT Elizabeth Andersen
23 52 GJ4 JP Christina Wakefiel
CLAS S : GJ5
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
1 8 GJ5 JP Jessie Kuzmicki 45.97 (1)
2 1 GJ5 BEAST Caitlin Wilkins 46.89 (2)
3 4 GJ5 JP Caroline Slyer 48.49 (3)
4 3 GJ5 JP Genevieve Poirier 49.62 (4)
5 5 GJ5 BUTT Brenna Reilly-Evan 49.79 (5)
6 2 GJ5 BUTT Miya Kahan 53.32 (6)
7 7 GJ5 IND Angelika Reinhardt 56.68 (7)
8 6 GJ5 JP Emilee Wargo DNF
____ ___ ________ ______ ___________________ ________________________________________
Ski Clu b Softwa re fro m www.SplitSecond.c om                  2/11/2008 8:13:45 PM
~~~~ ~~~ ~~~~~~~~ ~~~~~~ ~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE  2/10/2008                   Page 5
2008 TRI-STAT E GS QUALIFIER
JIMINY PEAK, THE MOUNTAIN RESORT
N0903, N0904
CLAS S : GJ5
Pl Bib Class Team Name Run 1         Run 2      Combined
____ ___ ________ ______ ___________________ ________________________________________
9 9 GJ5 JP Eleanor Urdang DNF

 

 

patpatpatpatpatpat