----------------------- UNOFFICIAL PENALTY 36.07 -----------------------
F=880
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME SURNAME+NAME NAT/YR NAT/YR 1stRUN 2ndRUN POINTS
1 57 E5163258 Mann, Eric USA/84 46.78 48.74 01:35.5 0
2 64 E5268685 Moonan, Tavis USA/85 47.58 49.59 01:37.2 15.2
3 68 E5531629 Reeves, Alex USA/87 48.85 50.32 01:39.2 33.63
4 55 E5538525 Whitledge, Jim USA/87 49.28 50.37 01:39.6 38.05
5 69 E5571492 Putnam, Jeff USA/89 49.51 50.45 01:40.0 40.9
6 56 E5856562 McCrossan, Geoffrey USA/89 49.48 51.34 01:40.8 48.83
7 58 E5129101 Simmons, Ian USA/86 51.71 52.56 01:44.3 80.61
8 63 E5603949 O'Brien, Kevin USA/88 52.37 53.02 01:45.4 90.93
9 60 E5603865 Jones, Bobby USA/90 52.44 53.79 01:46.2 98.67
10 109 E5589270 Gagne, Garrett USA/92 53.47 54.31 01:47.8 112.95
11 77 E5573670 Tingle, Patrick USA/92 53.73 54.22 01:48.0 114.51
12 78 E5511142 Redente, Justin USA/91 53.08 54.96 01:48.0 115.34
13 70 E5699160 Ringler, Adam USA/90 55.12 54.44 01:49.6 129.35
14 84 E5744610 Dachos, Kevin USA/92 54.63 55.06 01:49.7 130.54
15 81 E5521281 Geller, Cameron USA/90 54.54 55.48 01:50.0 133.58
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 85 E5584842 Thompson, Michael USA/89 55.14 55.64 01:50.8 140.59
17 74 E5884937 Gray, James USA/91 53.98 56.99 01:51.0 142.34
18 92 E5755137 O'Connor, Andrew USA/91 55.55 55.8 01:51.4 145.84
19 86 E1323781 Harris, David USA/64 55.05 56.95 01:52.0 151.83
20 99 E5849401 Tsai, David USA/92 55.43 56.65 01:52.1 152.56
21 95 E5534441 Diamond, Matthew USA/89 55.44 56.72 01:52.2 153.3
22 88 E5455886 Gagne, Matthew USA/90 55.11 57.29 01:52.4 155.51
23 121 E5743125 Rogers, Christopher USA/91 54.94 57.47 01:52.4 155.6
24 82 E5518261 Muckle, Sean USA/90 54.87 57.86 01:52.7 158.55
25 80 E5815790 Johnson, Travis USA/90 56.67 56.16 01:52.8 159.47
26 75 E5695606 Cox, Andrew USA/91 51.97 01:00.9 01:52.9 159.93
27 94 E5880471 Hancock, Richard USA/91 56.39 56.76 01:53.1 162.42
28 73 E5434105 Zahoruiko, Tyler USA/90 56.46 56.81 01:53.3 163.53
29 110 E5988860 Malley, John USA/91 55.4 57.9 01:53.3 163.8
30 100 E5787106 Bresnahan, Michael USA/90 55.39 57.97 01:53.4 164.36
31 135 E6064430 Koshland, Jacob USA/87 56.7 56.9 01:53.6 166.57
32 83 E5711528 Osvold, Erik USA/89 55.87 58.01 01:53.9 169.15
33 132 E5602503 Fields, Brendon USA/90 57.06 57.66 01:54.7 176.88
34 89 E5834890 Germaine, Joseph USA/90 57.11 57.8 01:54.9 178.63
35 106 E5829254 Cunningham, Tanner USA/92 57.96 57.18 01:55.1 180.75
36 119 E5914684 Cohn, Arlie USA/91 57.75 57.87 01:55.6 185.18
37 98 E5980081 Purpura, Michael USA/90 57.13 58.6 01:55.7 186.19
38 104 E6006282 Joseph, Brian USA/91 57.1 59.38 01:56.5 193.1
39 192 E5952130 Sapienza, Timothy USA/89 57.31 01:00.0 01:57.4 201.11
40 186 E5825013 Brinkerhoff, Kyle USA/91 58.33 59.19 01:57.5 202.68
41 124 E5754106 Carlson, Danny USA/91 58.75 01:00.6 01:59.3 219.45
42 149 E6070239 Egan, Joseph USA/92 59.27 01:00.8 02:00.1 226.45
43 136 E6029938 Hall, Justin USA/88 59.1 01:01.2 02:00.3 228.66
44 115 E5954169 Futterman, Noah USA/91 59.31 01:01.8 02:01.2 236.12
45 107 E5989850 Syslo, Chris USA/91 01:00.1 01:01.0 02:01.2 236.31
46 105 E5792841 Painter, Edward USA/90 01:00.8 01:00.8 02:01.6 240.54
47 130 R5621545 Schurman, William USA/92 01:02.1 59.79 02:01.9 243.12
48 76 E5534623 Ogle, Stefan USA/88 01:07.1 55.83 02:03.0 252.89
49 112 E5894340 Harrold, Kyle USA/91 01:00.3 01:02.8 02:03.0 253.53
50 140 E5916002 Crocker, Benjamin USA/92 01:00.8 01:02.6 02:03.4 256.94
51 191 E5978010 Graziani, Dan USA/91 01:02.0 01:01.6 02:03.6 258.42
52 188 E6018097 Spooner, Zachary USA/92 01:02.2 01:03.4 02:05.6 277.03
53 113 E5959093 Franklin, Kevin USA/91 01:03.5 01:02.2 02:05.8 278.87
54 103 E5962493 McLoughlin, Devin USA/92 01:05.6 01:00.3 02:05.9 279.88
55 175 E5682976 Zimkiewicz, Marc USA/92 01:02.9 01:03.2 02:06.1 281.91
56 180 E5816012 Lauria, Keith USA/92 01:02.2 01:04.4 02:06.6 286.24
57 127 E6013999 Miranda, Christian USA/92 01:02.4 01:04.4 02:06.9 288.63
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 138 E5969571 Halista, Michael USA/91 01:03.6 01:03.5 02:07.1 290.75
59 128 E6011944 Schumacher, Aron USA/90 01:04.0 01:03.3 02:07.3 292.69
60 156 E5755798 Danton, Robert USA/91 01:03.9 01:03.9 02:07.8 297.2
61 79 E5694245 Hanbury, Ian USA/92 01:12.0 56.13 02:08.1 300.06
62 185 E6073654 Feinman, Jason USA/92 01:02.9 01:05.2 02:08.1 300.24
63 190 E6136634 Kronberg, Max USA/91 01:03.0 01:05.1 02:08.1 300.34
64 120 E5828371 Sewersky, Alexander USA/91 01:06.8 01:01.5 02:08.3 301.62
65 133 E5910567 Tingley, Kenneth USA/92 01:03.6 01:05.4 02:08.9 307.89
66 166 E5592795 Haas, Matthew USA/91 01:04.0 01:04.9 02:08.9 307.98
67 182 X5978820 Kim, Yeon-kyu /90 01:04.1 01:05.1 02:09.2 310.01
68 147 E5837208 Galkowski, Alexander USA/92 01:03.8 01:06.6 02:10.4 321.06
69 129 E5852637 Mucke, Bryan USA/90 01:04.6 01:06.2 02:10.7 324.2
70 142 E5958038 Connors, Martin USA/91 01:03.9 01:06.9 02:10.8 324.56
71 148 E5962972 Casey, Christopher USA/90 01:04.9 01:06.7 02:11.6 332.49
72 154 E5743265 Mayron, Leland USA/90 01:04.9 01:07.0 02:12.0 335.71
73 162 E5694179 Scott, Cody USA/92 01:04.3 01:07.7 02:12.1 336.82
74 172 E5946637 Mishkin, Alexander USA/92 01:06.0 01:07.0 02:13.0 345.48
75 174 E6113013 Clark, Taylor USA/92 01:05.8 01:07.4 02:13.2 346.77
76 131 E5891908 Vossler, Robert USA/91 01:07.7 01:06.0 02:13.7 351.47
77 137 E6084198 Bassett, Christian USA/92 01:03.4 01:10.4 02:13.8 352.94
78 184 E6191167 MILAZZO, Anthony USA/90 01:05.2 01:08.8 02:14.0 354.69
79 116 E5829569 Adams, Benjamin USA/91 58.53 01:16.2 02:14.7 360.86
80 143 E5902655 Hertel, Maxwell USA/92 01:06.3 01:08.5 02:14.8 361.51
81 134 E5713029 McLeod, Micheil USA/91 01:06.9 01:09.2 02:16.2 374.5
82 178 E5952122 Hart, Matthew USA/92 01:07.4 01:09.8 02:17.2 384.08
83 144 E6044192 Parker, Ryan USA/91 01:07.8 01:09.6 02:17.3 385
84 176 E6037600 Monroe, Dillon USA/92 01:08.0 01:09.5 02:17.5 386.75
85 164 E6128896 Jalbert, Sam USA/92 01:09.3 01:11.6 02:20.9 418.17
86 155 E5974522 Mauro, Charles USA/91 01:08.9 01:12.2 02:21.1 420.01
139 E5777149 SCOTT, Jeff USA/92 01:08.5 01:12.6 02:21.1 420.01
88 153 E6015424 Leslie, Dylan USA/91 01:12.1 01:09.8 02:21.9 427.19
89 151 E5926993 Kimball, Paul USA/90 01:08.7 01:13.4 02:22.1 429.04
90 159 E5966494 Kerr, Robert USA/92 01:10.7 01:11.6 02:22.3 430.88
91 163 E6124192 Broccoli, Nicholas USA/91 01:10.9 01:15.7 02:26.6 470.49
92 160 E6087340 Sillars, Lucas USA/92 01:12.3 01:17.4 02:29.7 499.15
93 170 E6020135 Conte, Kevin USA/92 01:14.8 01:24.9 02:39.6 590.81
94 171 E5743273 Mayron, Jared USA/91 01:26.5 01:32.7 02:59.2 770.83
95 141 E5951892 Clemente, Dylan USA/92 1:01.5001:04.0002:05.50 990
DID NOT START 1st RUN
187 E6186936 LOVETT, Dan USA/88
161 E6033682 Kresic, William USA/91
145 E6005169 White, Carson USA/91
118 E5739503 Beaudoin, Ben USA/91
117 E5853353 GAW, Matthew USA/91
108 E5755590 Goldman, Alex USA/91
96 E5960752 Smith, Taylor USA/90
90 E5763149 Von Ohlsen, Austin C USA/91
87 E5501739 Revkin, Joshua USA/90
71 E5536594 McLaughlin, Prescott USA/92
66 E5323928 Dyroff, Robert alex USA/87
62 E5686431 Carman, Adam USA/87
61 E5236203 Barrett, Evan USA/86
59 X6068563 Buraas, Eirik melbye /85
DID NOT FINISH 1st RUN
189 E5760566 Ringler, Andrew USA/92
183 E6182638 Mientka, Tucker USA/92
181 X5876305 Cowieson, Ross macdonald /92
179 E5912688 Rapinchuk, Zephyr USA/92
177 E5902770 Stobierski, Jack USA/92
173 E5857487 Lord, Alex USA/92
169 E6137525 Conway, William USA/91
167 E5990197 Gavin, Brendan USA/91
165 E6043012 Hall, Merrit USA/92
157 E6073514 Chen, Alexander USA/92
123 E5904289 Degregorio, Michael USA/91
114 E5929922 Reilly-Evans, Brandon USA/90
102 E5603931 O'Brien, Connor W USA/91
101 E5722939 Rizzo, Jason USA/90
93 E6070320 Egan, James USA/88
67 E5763982 Montgomery, Andrew USA/89
65 E5429303 Whiting, Samuel USA/89
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
158 E6168710 Klaassen, Justin USA/90
150 E5851373 Hastings, Matthew USA/91
122 E5828355 Smedberg, Christopher P USA/91
3/2/2008 / JIMINY PEAK, THE MOUNTAIN RESORT U0850 GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE HEUER CP505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
2008 TRI-STATE GS QUALIFIER
USSA RACE CODE No. U0850
JIMINY PEAK RACE TEAM FEBRUARY 3, 2008
JIMINY PEAK, THE MOUNTAIN RESORT EASTERN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
168 E6017149 Schibli, Curt USA/92
152 E6090989 Mouchantat, Michael USA/92
146 E6183347 Casale, Phillip USA/92
126 E5547237 Zimmerman, Peter USA/89
125 E5960158 Drake, Ryan USA/91
111 E5924634 Dowd, Colin E USA/92
97 E5769310 Lawless, Kristopher USA/92
91 E5944756 Rooney, Colin USA/92
72 E5433982 Goller, Taylor USA/87
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
R. CHANNELL (USA)
3/2/2008 / JIMINY PEAK, THE MOUNTAIN RESORT U0850 GM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE HEUER CP505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
2008 TRI-STATE GS QUALIFIER
USSA RACE CODE No. U0850
JIMINY PEAK RACE TEAM FEBRUARY 3, 2008
JIMINY PEAK, THE MOUNTAIN RESORT EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 57 E5163258 Mann, Eric 23.71 23.71 0
2 64 E5268685 Moonan, Tavis l m 46.27 46.27 15.2
3 68 E5531629 Reeves, Alex 40.27 40.27 33.63
4 55 E5538525 Whitledge, Jim 61.8 61.8 38.05
5 69 E5571492 Putnam, Jeff 72.2 72.2 40.9
6 56 E5856562 McCrossan, Geoffrey 90.96
7 58 E5129101 Simmons, Ian 84.62
8 63 E5603949 O'Brien, Kevin D 73.09
9 60 E5603865 Jones, Bobby M 113.8
10 109 E5589270 Gagne, Garrett M 194.51
THE BEST 5 AT START:
1 57 E5163258 Mann, Eric 23.71
3 68 E5531629 Reeves, Alex 40.27
2 64 E5268685 Moonan, Tavis l m 46.27
4 55 E5538525 Whitledge, Jim 61.8
5 69 E5571492 Putnam, Jeff 72.2
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 244.25 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 244.25 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 127.78
CALCULATED PENALTY 244.25 + 244.25 - 127.78 : 10 = 36.072
(A) (B) (C)
ROUNDED 36.07
PENALTY APPLIED: 36.07
_______________________
R. CHANNELL (USA)
3/2/2008 / JIMINY PEAK, THE MOUNTAIN RESORT U0850 GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE HEUER CP505 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~