Home
Coaches
Schedule
Parents' Association
Forms
Links
For Sale
Photos
Contact
Race Results

 

 

 Jiminy Peak Race Team

SINGLE COURSE RACE  1/6/2008
2008 JIMINY PEAK INTERCLUB RACE
JIMINY PEAK, THE MOUNTAIN RESORT 
Technical Delegate Diamond, Bruce
Referee Craft, Mike
Chief of Race Brodbeck, Robbin First Run Course Setter  Howland, Joe
Chief of Timing & Calculations Cella, R Second Run Course Setter  Knight, Greg
Course Ace of Spades Timing Tag Heuer CP505
Boys
CLASS B7
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 71 B7 Cat Jakob ROBINSON 40.08 (1) 40.35 1 01:20.4 1
2 38 B7 Butt Christopher DEMUYT 46.60 (3) 45.09 2 01:31.7 2
3 25 B7 Blan Cameron OTTOSON 46.76 (4) 46.35 3 01:33.1 3
4 41 B7 Butt Maki SEKINE 46.43 (2) 48.81 5 01:35.2 4
5 33 B7 Cat Mac HURRY 50.09 (6) 48.12 4 01:38.2 5
6 39 B7 Butt Brighton SAWYER 49.03 (5) 52.87 9 01:41.9 6
7 31 B7 Bous Tanner HILL 53.67 (8) 50.63 6 01:44.3 7
8 29 B7 Jimin Sebastian  DELASA 52.03 (7) 52.55 8 01:44.6 8
9 26 B7 Bous Nick CAMPOLI 53.79 (9) 51.2 7 01:45.0 9
10 35 B7 Butt Ethan ASHE 1:01.89 (10) 59.11 11 02:01.0 10
11 27 B7 Butt Kilin TANG
12 28 B7 Cat Thomas HITCHCOCK DSQ     1 01:02.1 12
13 32 B7 Butt Will LIVINGSTON
14 36 B7 Cat Christopher WEDD DSQ 56.07 -10
15 37 B7 Butt Nicholas COEYTAUX
16 40 B7 Butt David SCHALOP
CLASS B8
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 58 B8 Bous Cody LATIMER 44.71 (1) 44.13 1 01:28.8 1
2 59 B8 Butt Jack BARRY 45.21 (2) 44.45 3 01:29.7 2
3 63 B8 Bous Max TABAKIN 46.72 (3) 44.29 2 01:31.0 3
4 60 B8 Cat Tony KASPER 47.82 (4) 47.35 4 01:35.2 4
5 66 B8 Bous Harry BURNS 49.76 (5) 49.2 6 01:39.0 5
6 69 B8 Bous John SELKOWITZ 51.71 (6) 49.15 5 01:40.9 6
7 68 B8 Cat John SAWYERS 53.34 (7) 52.02 7 01:45.4 7
8 70 B8 Butt Brian LEHNING 55.33 (8)   1 01:01.5 9 01:56.8 8
9 65 B8 Cat Culton KOSTER 59.81 (9) 59.82 8 01:59.6 9
10 61 B8 Jimin Jack KOROLOGER
11 64 B8 Butt Archer CARR-ENGLER
12 67 B8 Butt Devin DEVERRY
13 72 B8 Butt George STAVEROPOUL
14 73 B8 Butt Tiger TANG
CLASS B9
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 99 B9 Bous Reilly LYNCH 38.31 (1) 38.35 1 01:16.7 1
2 106 B9 Blan Peter MAZIARZ 40.88 (2) 40.45 2 01:21.3 2
3 111 B9 Bous William SERKIN 41.27 (3) 41.16 3 01:22.4 3
4 108 B9 Butt Joey LABRASKA 43.83 (7) 41.68 4 01:25.5 4
5 107 B9 Bous Maxwell RUTMAN 43.32 (5) 42.67 5 01:26.0 5
6 104 B9 Bous Evan DEMPSEY 43.27 (4) 42.92 6 01:26.2 6
7 110 B9 Butt Jeremy NOEL 43.46 (6) 43.18 7 01:26.6 7
8 105 B9 Butt Connor HILLS 44.95 (8) 46.33 9 01:31.3 8
9 115 B9 Bous Peter PAPPALARDO 44.95 (8) 47.06 10 01:32.0 9
10 114 B9 Bous Connor MCNINCH 48.88 (10) 49.2 12 01:38.1 10
11 101 B9 Cat Gus KASPER 52.26 (11) 54.56 15 01:46.8 11
12 103 B9 Blan Liam PHAIR 52.29 (12) 54.53 14 01:46.8 11
13 98 B9 Blan Nick OTTOSON DSQ 44.52 8
14 100 B9 Butt Rawson CLOUG
15 109 B9 Bous Theodore MICHAELS DSQ 47.57 11
16 112 B9 Bous Sawyer MORRIS
17 113 B9 Bous Patrick O'CONNELL DNF 50.98 13
CLASS B10
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 141 B10 Bous Michael BASILE 38.12 (2) 37.78 1 01:15.9 1
2 162 B10 Cat Matthew BATEMAN 40.71 (4) 39.44 2 01:20.2 2
3 143 B10 Cat Jake BHANGDIA 40.72 (5) 40.03 3 01:20.8 3
4 146 B10 Bous Justin BARTLETT 42.13 (7) 41.14 4 01:23.3 4
5 140 B10 Blan Austin HERMAN 42.12 (6) 41.76 6 01:23.9 5
6 151 B10 Bous Theo BURNS 43.01 (8) 41.15 5 01:24.2 6
7 142 B10 Butt Tommaso AUERBACH 44.79 (13) 42.54 7 01:27.3 7
8 145 B10 Blan Nicholas WARREN 44.02 (9) 43.76 8 01:27.8 8
9 144 B10 Jimin John HOFFMAN 44.57 (11) 43.94 9 01:28.5 9
10 149 B10 Jimin Matthew RUSSELL 44.36 (10) 44.57 10 01:28.9 10
11 159 B10 Butt Matthew MOORE 44.78 (12) 45.11 11 01:29.9 11
12 150 B10 Cat Cameron ROGERS 46.08 (14) 47.75 13 01:33.8 12
13 156 B10 Cat Alexander REIFSNYD 47.42 (15) 46.46 12 01:33.9 13
14 147 B10 Butt Henry BURNS
15 148 B10 Cat Ben LANG
16 152 B10 Butt Charles BUXTON
17 153 B10 Cat Logan RACZ 37.74 (1) D SQ
18 154 B10 Bous Cameron VOLASTRO
19 155 B10 Butt Jonathan LIVINGSTO
20 157 B10 Butt Will MASTERS
21 158 B10 Cat Michael ROBERTS
22 160 B10 Cat Sam TANENBAUM DNF D NS
23 161 B10 Butt Zane TANNER 40.54 (3) D NF
CLASS B11
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 195 B11 Butt Max MILLER 39.39 (1) 39.46 2 01:18.8 1
2 186 B11 Jimin Luke GATTI 40.07 (2) 39.05 1 01:19.1 2
3 188 B11 Bous Garret DEMPSEY 41.47 (3) 41.35 3 01:22.8 3
4 192 B11 Bous Lazar JANKOVIC 41.85 (4) 41.54 4 01:23.4 4
5 191 B11 Jimin Benjamin RUSSELL 43.31 (6) 42.1 5 01:25.4 5
6 183 B11 Bous Julian MICHAELS 43.52 (7) 43.5 6 01:27.0 6
7 196 B11 Butt Nathan NOEL 43.11 (5) 44.02 7 01:27.1 7
8 184 B11 Butt Vincent CAHILL 45.06 (8) 45.2 9 01:30.3 8
9 185 B11 Cat Winn KOSTER 47.79 (9) 44.22 8 01:32.0 9
10 194 B11 Bous Tucker MCNINCH 50.47 (10) 49.13 11 01:39.6 10
11 187 B11 Butt Ttygbe MOBERG 52.72 (11) 48.25 10 01:41.0 11
12 197 B11 Butt Tim PATZELT 55.84 (12) 51.29 12 01:47.1 12
13 189 B11 Butt Alexander CARR-ENG
14 190 B11 Cat Walley MCLALLEN
15 193 B11 Butt Gaelen FRINK
16 198 B11 Butt Gasper TRINGALE-WH
CLASS B12
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 229 B12 Cat Alex KRESIC 41.52 (2) 42.05 1 01:23.6 1
2 227 B12 Blan Keifer ORSZULAK 36.05 (1) 51.81 5 01:27.9 2
3 223 B12 Bous Tom REILLY 45.27 (3) 44.75 2 01:30.0 3
4 226 B12 Otis Jonathan WYAND 45.40 (4) 44.84 3 01:30.2 4
5 230 B12 Butt Tucker SECRIST 46.17 (5) 45.75 4 01:31.9 5
6 222 B12 Blan Jeremiah BURR 53.08 (6) 54.76 6 01:47.8 6
7 224 B12 Butt Ruvim GINZBURG
8 225 B12 Cat Rapheal WEDD
9 228 B12 Butt Nicholas MURNER
10 231 B12 Cat John PARRINO
11 232 B12 Cat Michael WENKE
CLASS B13/14
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 249 B13/1 Cat Christopher REIFSN 36.66 (2) 36.54 1 01:13.2 1
2 243 B13/1 Bous Paul GREEN 36.33 (1) 37.75 2 01:14.1 2
3 244 B13/1 Butt Holden FETT
4 245 B13/1 Cat Ken MAROLDA
5 246 B13/1 Butt Ryan MOHR
6 247 B13/1 Cat Joseph ROBERTS
7 248 B13/1 Butt Jarrod SILVER
Girls
CLASS G7
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 15 G7 Cat Maya SIMKOWITZ 44.07 (2) 43.54 1 01:27.6 1
2 2 G7 Bous Michaela BARTLETT 49.55 (3) 47.67 3 01:37.2 2
3 20 G7 Cat Alexandra SCHIBILI 50.48 (4) 48.49 4 01:39.0 3
4 7 G7 Bous Idell RUTMAN 52.67 (5) 50.95 6 01:43.6 4
5 13 G7 Cat Soren RIGBY 57.32 (6) 53.96 7 01:51.3 5
6 11 G7 Bous Margaret O'CONNELL 1:00.20 (8) 56.97 8 01:57.2 6
7 19 G7 Cat Emily CHUDY 59.97 (7) 59.63 10 01:59.6 7
8 16 G7 Butt Charlotte MACKENZI 1:00.71 (9)   1 01:01.8 11 02:02.5 8
9 9 G7 Cat Rebecca RACZ 1:05.72 (10)  1 01:06.8 13 02:12.5 9
10 21 G7 Cat Mia COLMAN 1:09.37 (11)  1 01:03.4 12 02:12.8 10
11 22 G7 Cat Katja TOPOFF 1:09.41 (12)  1 01:09.4 14 02:18.8 11
12 4 G7 Cat Lucy KASPER 1:16.18 (13)  1 01:13.2 15 02:29.4 12
13 1 G7 Blan Catherine PHAIR DSQ 48.73 5
14 3 G7 Butt Carolina AUERBACH DSQ D NF
15 5 G7 Jimin Anya FIRISEN
16 8 G7 Butt Mia BACON
17 12 G7 Butt Sushi SCAKMOUTH
18 14 G7 Butt Sophia CARELLAS 42.70 (1) D SQ
19 17 G7 Cat Rachel GOREN
20 18 G7 Butt Zara PAHLAVI DSQ 46 2
21 23 G7 Cat Sophie LANGA DSQ 59.31 9
CLASS G8
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 47 G8 Jimin Eleanor URDANG 39.03 (1) 38.95 1 01:18.0 1
2 43 G8 Blan Claire FITZPATRICK 41.48 (2) 41.46 2 01:22.9 2
3 46 G8 Cat Alexa DANNIS 42.27 (3) 41.87 3 01:24.1 3
4 54 G8 Cat Anna TOLEN 43.25 (5) 42.34 4 01:25.6 4
5 49 G8 Butt Shiau-Tau CIECIERS 43.41 (6) 42.94 5 01:26.3 5
6 50 G8 Cat Marissa MCMAHON 43.91 (7) 43.28 7 01:27.2 6
7 52 G8 Cat Nadia RACZ 42.94 (4) 44.89 8 01:27.8 7
8 45 G8 Butt Isabella AUERBACH 49.84 (8) 48.22 9 01:38.1 8
9 56 G8 Cat Nina TOPOFF 56.73 (9) 56.05 12 01:52.8 9
10 51 G8 Butt Annika MOBERG 58.28 (10) 55.27 11 01:53.6 10
11 44 G8 Bous Crista CARDILLO DSQ 43.2 6
12 53 G8 Butt Maya SAKHAROV DSQ 51.71 10
13 55 G8 Butt Emily TILSON
CLASS G9
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 87 G9 Cat Meghan DIAMOND 39.06 (1) 39 1 01:18.1 1
2 75 G9 Blan Jillian SCHERPA 41.77 (2) 41.79 2 01:23.6 2
3 82 G9 Butt Molly COLEMAN 42.72 (3) 42.82 4 01:25.5 3
4 90 G9 Bous Ella KING 43.17 (4) 42.7 3 01:25.9 4
5 91 G9 Butt Sasha SAKHAROV 43.53 (6) 43.15 5 01:26.7 5
6 83 G9 Cat Samantha PECK-SAND 43.45 (5) 43.6 6 01:27.1 6
7 85 G9 Bous Alaina GRYGIER 43.68 (7) 43.79 7 01:27.5 7
8 88 G9 Bous Jane BANNISH 44.71 (8) 44.74 10 01:29.5 8
9 81 G9 Bous Cara FREADMAN 45.30 (9) 45.34 11 01:30.6 9
10 93 G9 Butt Emma STERNERUP 46.03 (10) 44.61 9 01:30.6 10
11 86 G9 Butt Jacqueline DE MUYT 46.82 (12) 46.04 12 01:32.9 11
12 78 G9 Cat Allegra COLMAN 48.74 (13) 47.56 13 01:36.3 12
13 76 G9 Bous Alica WILLIAMSON 1:00.21 (16) 43.95 8 01:44.2 13
14 77 G9 Butt Kinsey ASHE 1:01.01 (17) 52.77 14 01:53.8 14
15 95 G9 Bous Rachel CAMPOLI 56.76 (15) 57.3 15 01:54.1 15
16 94 G9 Bous Molly MCGUIGAN 54.89 (14)  1 01:00.3 16 01:55.2 16
17 80 G9 Blan Maggie BELANGER
18 84 G9 Blan Katie MARTIN 46.14 (11) D NF
19 89 G9 Butt Caroline FETT
20 92 G9 Bous Emma MAZZEO
21 96 G9 Bous Sophie USOW
CLASS G10
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 120 G10 Cat Kristen VON OHLSEN 38.64 (1) 38.62 1 01:17.3 1
2 121 G10 Jimin Jesse KUZMICKI 40.56 (2) 39.91 2 01:20.5 2
3 124 G10 Bous Amber REIGER 40.93 (3) 41.39 5 01:22.3 3
4 129 G10 Blan Lexi KULIK 41.99 (4) 41.35 4 01:23.3 4
5 123 G10 Blan Gabriel RERRA 42.79 (6) 41.14 3 01:23.9 5
6 119 G10 Butt Jennifer CARELLAS 42.40 (5) 43.85 8 01:26.3 6
7 118 G10 Bous Lindsey KELLY 43.74 (7) 43.39 6 01:27.1 7
8 137 G10 Bous Emma WHITTUM 45.62 (8) 43.62 7 01:29.2 8
9 130 G10 Bous Emma PIZZUTO 46.20 (9) 45.95 10 01:32.1 9
10 126 G10 Cat Clementine MORSE 47.57 (12) 44.98 9 01:32.6 10
11 138 G10 Bous Miranda VOLLER 46.87 (10) 48.42 11 01:35.3 11
12 117 G10 Blan Megan MORTAN 47.19 (11) 48.52 12 01:35.7 12
13 132 G10 Bous Bennie LOPEZ 52.19 (13) 50.67 13 01:42.9 13
14 135 G10 Bous Lauren CURRY 52.68 (14) 54.58 15 01:47.3 14
15 125 G10 Butt Kristen LECCE 55.56 (16) 52.93 14 01:48.5 15
16 134 G10 Bous Alex MITCHELL 54.72 (15) 55.81 16 01:50.5 16
17 136 G10 Bous Jade SCHNAUBER 1:05.47 (17)  1 01:01.9 17 02:07.3 17
18 127 G10 Jimin Meryl GOLDBERG
19 131 G10 Butt Ivey MUELLER
20 133 G10 Butt Taryn SILVER
CLASS G11
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 168 G11 Jimin Krissy GOVERTSEN 38.71 (1) 38.9 1 01:17.6 1
2 177 G11 Cat Anabelle ROBINSON 40.07 (2) 39.58 3 01:19.7 2
3 170 G11 Bous Amanda ELY 40.68 (6) 39.09 2 01:19.8 3
4 171 G11 Butt Madison DIRATS 40.35 (3) 40.1 4 01:20.4 4
5 173 G11 Bous Jennifer EVANS 40.43 (4) 40.18 5 01:20.6 5
6 179 G11 Cat Rena SIMKOWITZ 40.54 (5) 40.68 7 01:21.2 6
7 167 G11 Cat Joanna HARROLD 41.82 (8) 40.67 6 01:22.5 7
8 169 G11 Cat Olivia LANGA 43.97 (10) 42.17 8 01:26.1 8
9 176 G11 Butt Olivia STERNERUP 43.74 (9) 42.87 9 01:26.6 9
10 175 G11 Cat Emily PRESSELLER 44.40 (11) 43.4 10 01:27.8 10
11 174 G11 Butt Aspen SAWYER 44.71 (12) 43.71 11 01:28.4 11
12 166 G11 Butt Shiau-Sing CIECIER 46.32 (14) 43.97 12 01:30.3 12
13 172 G11 Cat Isabelle LOTOCKI 46.77 (15) 44.95 13 01:31.7 13
14 165 G11 Bous Allison SUPRANOWIC 45.81 (13)  1 01:12.7 14 01:58.5 14
15 164 G11 Blan Madeline FITZPATRI 41.55 (7) D NF
16 178 G11 Butt Alison TILSON
17 180 G11 Butt Rebecca WERTHEIMER
18 181 G11 Cat Devon RENOLDS
CLASS G12
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 209 G12 Cat Merideth KRESIC 40.75 (3) 38.33 1 01:19.1 1
2 200 G12 Blan Chloe SCHERPA 37.62 (1) 47.57 8 01:25.2 2
3 217 G12 Butt Sinead MCNABOE 43.21 (5) 42.16 3 01:25.4 3
4 204 G12 Jimin Katelyn ROBERTSON 42.79 (4) 43.52 5 01:26.3 4
5 219 G12 Butt Helena THATCHER 43.89 (6) 43.16 4 01:27.1 5
6 206 G12 Blan Amanda ST. LAURENT 47.97 (9) 39.99 2 01:28.0 6
7 211 G12 Blan Patricia SANTIAGO 44.95 (7) 45.93 7 01:30.9 7
8 212 G12 Butt Trudy-Jane HALL 47.37 (8) 45.38 6 01:32.7 8
9 214 G12 Blan Maggie FITZGERALD 49.92 (10) 49.54 10 01:39.5 9
10 215 G12 Butt Ceara MCDONNELL 53.11 (12) 49.53 9 01:42.6 10
11 207 G12 Bous Lindsey CURRY 51.22 (11) 52.18 11 01:43.4 11
12 220 G12 Butt Chloe TINAGERO 55.23 (13) 53.79 12 01:49.0 12
13 201 G12 Bous Michaela CRAFT 39.52 (2) D NF
14 202 G12 Butt Mackenzie BURNS
15 203 G12 Cat Emma MAROLDA
16 208 G12 Butt Alice CURTIN
17 213 G12 Cat Allie WISE
18 216 G12 Cat Lisa PARRINO
19 218 G12 Butt Alison SCHALOP
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
CLASS G13/14
Bib Class Team Name Run 1 Run 2 Combined Place
____ ___ ________ ______ ___________________ ________________ ______ _____ _________ ____
1 240 G13/1 Butt Samantha SECRIST 43.49 (1) 43.14 1 01:26.6 1
2 236 G13/1 Blan Anna MAZIARZ 43.69 (2) 43.65 2 01:27.3 2
3 237 G13/1 Butt Elizabeth MOUCHANT 45.48 (3) 44.75 4 01:30.2 3
4 235 G13/1 Otis Rebecca SCHMITT 46.40 (4) 45.65 5 01:32.0 4
5 238 G13/1 Blan Lauren KENNEDY 51.38 (5) 44.36 3 01:35.7 5
6 233 G13/1 Blan Hanna HELLSTEIN
7 234 G13/1 Butt Charlotte MASTERS
8 239 G13/1 Butt Lena RYASON
9 241 G13/1 Butt Harlie SILVER
10 242 G13/1 Butt Kaitlyn MOHR

 

 

patpatpatpatpatpat