Home
Coaches
Schedule
Parents' Association
Forms
Links
For Sale
Photos
Contact
Race Results

 

 

 Jiminy Peak Race Team

2008 Tri State J3,J4,J5 Regular Season 
Dennis Cup Jan. 13, 2008
J5 GIRLS
SEED BIB # NAME TEAM Run#1 (sec) Run#2 (sec) Combined
D 10 Kristen Von Ohlsen Cat* 45.32 48.36 93.68
A 3 Genevieve Poirier JP 45.54 50.05 95.59
D 8 Meghan Diamond Cat* 46.88 49.51 96.39
C 5 Brenna Reilly-Evans Butt 48.64 52.05 100.69
B 4 Caroline Slyer JP 48.58 52.42 101
D 9 Anna Tolen Cat* 49.06 55.34 104.4
D 6 Emilee Wargo JP 57.33 58.64 115.97
D 7 Angelika Reinhardt Ind 58.54 62.83 121.37
A 1 Caitlin Wilkins BE 48.85 dnf #VALUE!
A 2 Miya Kahan Butt dnf 51.97 #VALUE!
J5 BOYS
D 33 Zach Leeds BE 42.76 45.74 88.5
A 15 Kyle Gagne BE 42.98 46.07 89.05
B 20 Bryce Ramsay But 43.91 46.85 90.76
D 35 AJ Barry But 44.05 46.81 90.86
B 25 Gregory Pahlavi But 43.41 47.85 91.26
D 36 Michael Carter Ind. 44.52 46.74 91.26
D 37 Reilly Lynch Bsq* 44.82 47.8 92.62
A 14 Ian Quisenberry But 45.71 47.41 93.12
C 29 Andrew Braverman JP 46.55 48.83 95.38
B 23 Sullivan Bacerdo JP 46.98 48.86 95.84
B 21 Dale Braverman JP 47.17 49.58 96.75
B 26 Jon White BE 46.69 50.46 97.15
C 28 Grant Keith BE 47.28 49.98 97.26
A 16 Devin Deverry But 50.86 53.61 104.47
C 27 Joseph DeMuyt But 52.12 52.35 104.47
A 19 Parker Loftus EBS 53.31 55.74 109.05
D 32 Eric Hochberger JP 54.34 56.98 111.32
A 18 Stephen Feathers JP 67.16 48.94 116.1
D 38 Alexander Reifsnyder Cat* 56.87 60.29 117.16
D 34 Will Dyer Kloman Bsq 49.67 75.8 125.47
A 17 Bryce Schuler Bsq dnf 44.54 #VALUE!
B 22 Zach Mooney BE dnf dnf #VALUE!
B 24 Trent Pfeiffer Bsq 42.81 dns #VALUE!
C 30 Evan Gurek Bsq DSQ 44.67 #VALUE!
C 31 David Kimball But dnf 46.45 #VALUE!
D 39 Jacob Robinson Cat* 47.67 dnf #VALUE!
0
J4 GIRLS
A 43 Lauren Stobierski EBS/BE 39.58 42.98 82.56
C 59 Angele Poirier JP 42.01 45.76 87.77
B 50 Margaret Cameron But 43.03 45.93 88.96
B 51 Justine Ross JP 43.15 46.4 89.55
C 56 Mary Ruehl JP 43.1 46.7 89.8
A 47 Molly McCumber JP 43.46 46.49 89.95
A 44 Gili Kahan But 43.45 47.4 90.85
C 57 Courtney Nordholm Cat 45.67 45.86 91.53
A 48 Alyssa Latimer Bsq 44.57 47.17 91.74
A 46 Camille Burger BE 44.47 47.76 92.23
C 58 Emma Peplowski Bsq 44.58 47.74 92.32
C 55 Jenna Rothermel But 44.42 49.37 93.79
D 60 Julia Slyer JP 44.87 49.63 94.5
D 62 Emily Martin Bsq 46.37 48.56 94.93
D 64 Anabelle Robinson Cat* 46.71 49.16 95.87
B 49 Storey Dyer Kloman Bsq 41.69 54.39 96.08
D 63 Joanna Harrold Cat* 48.45 51.63 100.08
A 45 Elizabeth Andersen Cat dns dns #VALUE!
B 52 Christina Wakefield JP dns dns #VALUE!
B 53 Lauren Jones Bsq dns dns #VALUE!
C 54 Kelsey Marzotto Bsq dnf dnf #VALUE!
D 61 Elaine Park But dnf 50.04 #VALUE!
0
J4 BOYS
A 74 Nick Fielding BE 39.04 43.2 82.24
A 73 Peter Stobierski EBS/BE 42.49 40.25 82.74
C 86 Alva Swing EBS 41.01 42.17 83.18
C 92 Keegan Kelly Bsq 41.45 43.4 84.85
B 78 Gregory Lerner JP 41.93 43.93 85.86
D 93 Christian Paton EBS 42.83 43.18 86.01
D 98 Louis Ely, Jr. Bsq 41.83 44.38 86.21
B 82 Connor Stephens But 42.53 44.05 86.58
B 79 Jacob Frank JP 43.16 45.14 88.3
B 83 Gerard Buhr BE 43.41 45.66 89.07
B 80 Ryan Mooney EBS/BE 49.25 40.04 89.29
D 99 Joey Kjeldsen Cat* 44.62 44.88 89.5
C 85 Ryan Kuhn Bsq 44.74 44.96 89.7
B 81 Lars Arienti But 43.83 46.38 90.21
D 100 Kyle Krauland Cat 44.21 46.23 90.44
A 71 James Schibli Cat 44.02 47.44 91.46
C 87 Tyler Gagne BE 45.79 46.59 92.38
B 84 Quinlan McLoughlin Cat 46.02 47.03 93.05
D 94 Madison Baker BE 46.29 46.94 93.23
D 95 Robert Walker JP 47.14 48.87 96.01
D 96 Charlie Crall BSQ 50.26 51.2 101.46
C 88 Zachary Pahlavi But 50.56 55.38 105.94
C 90 Bryce Rachlin Cat 52.03 55.54 107.57
A 70 Andrew Davis JP 39.67 dnf #VALUE!
A 72 Matthew Geyer Bsq 40.92 dnf #VALUE!
A 75 Nathaniel Mackenzie But dnf dnf #VALUE!
A 76 Jake Pagano But 40.44 dnf #VALUE!
B 77 Justin Guyer Bsq dnf dnf #VALUE!
C 89 Jacob Hochberger JP  41.68 dnf #VALUE!
C 91 Ben Gutekunst But DSQ DSQ #VALUE!
D 97 Mark Gschwind But dnf dnf #VALUE!
J3 GIRLS
A 114 Beth Lawless BE 39.38 41.42 80.8
A 113 Filomena Dardani Cat 39.65 42.06 81.71
A 112 Erin Barry JP 39.51 42.57 82.08
B 119 Samantha Gooch Bsq 40.77 42.29 83.06
B 121 Jolie Poirier JP 40.84 43.27 84.11
A 111 Ashlyn Ramsay But 42.65 44.25 86.9
B 122 Alexa Pfeiffer Bsq 41.64 45.35 86.99
D 133 Kristina Anderson JP 42.42 45.03 87.45
A 107 Lindsey Bannish Bsq 43.17 44.52 87.69
B 120 Isabella Goldman Cat 42.77 45.66 88.43
B 117 Kasy Tanenbaum Cat 43.3 45.6 88.9
D 132 Anna Dickstein But 44.94 47.55 92.49
C 130 Lindsey Magri Bsq 44.15 48.56 92.71
C 125 Anna Swanson BE 44.19 49.75 93.94
D 134 Johanna Kessler Cat 46.03 48.83 94.86
A 110 Rosie Kahan But 47.11 48.84 95.95
A 108 Morgan LaPoint EBS 46.73 49.31 96.04
D 135 Paula Krenicki Bsq 47.66 49.77 97.43
C 129 Briana Tom Cat 47.4 50.16 97.56
B 118 Bailey Gobillot BE 43.59 54.21 97.8
D 131 Charlotte Posever BE 47.32 53.46 100.78
D 136 Alden Hellmouth BE 49.49 52.7 102.19
A 109 Hailey Gilmore Cat dnf 42.42 #VALUE!
B 115 Elizabeth Moller But 41.59 dnf #VALUE!
B 116 Sabrina Somers But dns dns #VALUE!
C 123 Jenna Hirsch JP dns dns #VALUE!
C 124 Maddy Pitkin Cat dns dns #VALUE!
C 126 Caitlin Kelly BE 46.2 DSQ #VALUE!
C 127 Kaitlin Lecce But dnf 47.37 #VALUE!
C 128 Courtney Freadman Bsq dnf 47.92 #VALUE!
0
J3 BOYS
A 146 David Graziani Bsq 36.4 39.55 75.95
A 154 Connor Krell JP 37.67 39.23 76.9
A 144 Jimmy Zuber Bsq 37.33 39.99 77.32
A 149 Patrick Joyce EBS/BE 37.78 40.36 78.14
C 166 Luis Cruz Bsq 38.57 39.68 78.25
B 158 Connor Graham Bsq 38.2 41.17 79.37
B 164 Eric Brandolini Bsq 38.62 41.17 79.79
A 151 Marshall Tamsin But  38.73 41.21 79.94
D 178 Tyler Summers Bsq 39.55 42.09 81.64
A 150 Andrew Isner Blan 40.14 42.2 82.34
A 148 Dillon Fields Cat 40.39 42.1 82.49
B 159 Zachary Rinaldi JP 39.65 42.86 82.51
A 147 Mark Paton EBS 40.34 42.35 82.69
D 184 Hugo Reinhardt Ind 40.3 42.8 83.1
B 160 Andrew Park But  40.46 42.79 83.25
A 153 David Pupura Cat 39.32 44.68 84
B 156 Kent Hanson JP 37.98 46.81 84.79
B 163 Brady Garrett Cat  42.15 42.9 85.05
C 176 Scott Cameron But 41.67 43.4 85.07
C 175 Aaron Stall JP 41.06 47.04 88.1
D 183 Eric Raymaakers Bsq 44.27 44.29 88.56
C 168 Christopher Reifsnyder Cat 43.24 46.05 89.29
D 185 Robert Carter Ind 43.82 45.98 89.8
B 155 Alexander Jacobson Cat 42.87 47.39 90.26
D 186 Charles Milliken NMH 44.13 46.48 90.61
D 181 Adam Kelley Cat  46.42 47.99 94.41
C 173 Rollin Atkinson BE 48.52 52.76 101.28
A 145 Tyler Brodbeck JP dns dns #VALUE!
A 152 John Mentor BE dnf 38.71 #VALUE!
B 157 Alexander Pahlavi But  dns dns #VALUE!
B 161 Alex Casey BE 43.7 DSQ #VALUE!
B 162 Kaito Hara EBS dnf dns #VALUE!
B 165 Dillon O'Brien Cat dns dns #VALUE!
C 167 Eli Greenwald JP dns dns #VALUE!
C 169 CK Kim EBS dnf 46.09 #VALUE!
C 171 Eamon Connor Bsq dnf 41.75 #VALUE!
C 172 Charles Ruehl JP dns dns #VALUE!
D 177 Tucker Stephens But dnf 44.38 #VALUE!
D 179 Hayden Arnot EBS dns dns #VALUE!
D 180 Ryan Goldberg JP dns dns #VALUE!
D 182 Austin Mayron JP dns dns #VALUE!
13-Jan BE ABCD GS
BCDA
27-Jan Bsq CDAB Slalom
DABC
3-Feb Blan ABCD Slalom
BCDA
10-Feb JP CDAB GS
DABC

 

 

patpatpatpatpatpat