|
|
Jiminy Peak Race Team
BOYS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOUSQUET SLALOM
USSA RACE CODE No. U1088
BOUSQUET SKI CLUB JANUARY 13, 2008
BOUSQUET SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 62 E5571492 Putnam, Jeff USA/89 49.49 52.47 1:41.96 0.00
2 65 E5129101 Simmons, Ian USA/86 51.63 52.37 1:44.00 12.20
3 71 E5433982 Goller, Taylor USA/87 51.95 54.35 1:46.30 25.97
4 56 E5534623 Ogle, Stefan C USA/88 52.56 53.94 1:46.50 27.16
5 63 E5603865 Jones, Bobby M USA/90 53.47 54.44 1:47.91 35.60
6 66 E5694245 Hanbury, Ian USA/92 53.26 55.33 1:48.59 39.67
7 64 E5695606 Cox, Andrew USA/91 54.22 55.46 1:49.68 46.19
8 67 E5573670 Tingle, Patrick USA/92 55.69 56.51 1:52.20 61.26
9 73 E5763982 Montgomery, Andrew USA/89 54.58 57.82 1:52.40 62.46
10 69 E5699160 Ringler, Adam USA/90 56.53 56.37 1:52.90 65.45
11 93 E5760566 Ringler, Andrew USA/92 56.56 57.21 1:53.77 70.66
12 79 E5521281 Geller, Cameron USA/90 56.24 58.25 1:54.49 74.96
13 80 E5589270 Gagne, Garrett M USA/92 57.54 59.16 1:56.70 88.19
14 88 E5769310 Lawless, Kristopher USA/92 57.99 59.77 1:57.76 94.53
15 89 E5603931 O'Brien, Connor W USA/91 58.17 59.85 1:58.02 96.08
Page 1
U1088 Hard Copy (2)
13-01-08 / BOUSQUET SKI AREA U1088 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
BOUSQUET SLALOM
USSA RACE CODE No. U1088
BOUSQUET SKI CLUB JANUARY 13, 2008
BOUSQUET SKI AREA EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 72 E5744610 Dachos, Kevin USA/92 58.83 59.47 1:58.30 97.76
17 76 E5518261 Muckle, Sean USA/90 58.86 59.59 1:58.45 98.66
18 86 E5755137 O'Connor, Andrew USA/91 58.38 1:00.25 1:58.63 99.73
19 81 E5787106 Bresnahan, Michael J USA/90 58.33 1:00.38 1:58.71 100.21
20 75 E5944756 Rooney, Colin USA/92 59.34 59.81 1:59.15 102.84
21 55 E5534441 Diamond, Matt USA/89 58.77 1:00.53 1:59.30 103.74
22 68 E5511142 Redente, Justin M USA/91 1:00.58 58.99 1:59.57 105.36
23 90 E5849401 Tsai, David W USA/92 59.04 1:00.98 2:00.02 108.05
24 124 E5980081 Purpura, Michael USA/90 59.37 1:01.19 2:00.56 111.28
25 117 E5904289 Degregorio, Michael USA/91 1:01.01 1:01.28 2:02.29 121.63
26 111 E5754106 Carlson, Danny USA/91 1:00.45 1:03.00 2:03.45 128.57
27 106 E6011944 Schumacher, Aron USA/90 1:01.23 1:02.23 2:03.46 128.63
28 96 E5602503 Fields, Brendon USA/90 1:01.26 1:02.58 2:03.84 130.90
29 92 E5924634 Dowd, Colin E USA/92 1:02.08 1:02.04 2:04.12 132.58
30 84 E1323781 Harris, David USA/64 1:02.16 1:01.99 2:04.15 132.76
31 78 E5711528 Osvold, Erik USA/89 1:02.34 1:03.21 2:05.55 141.13
32 112 E5962493 McLoughlin, Devin USA/92 1:02.68 1:03.87 2:06.55 147.12
33 166 E5816012 Lauria, Keith T USA/92 1:02.52 1:04.51 2:07.03 149.99
34 74 E5763149 Von Ohlsen, Austin C USA/91 1:04.40 1:03.22 2:07.62 153.52
35 95 E6020309 Brandolini, Kevin USA/90 1:02.87 1:04.82 2:07.69 153.94
36 189 E5978010 Graziani, Dan USA/91 1:04.90 1:03.17 2:08.07 156.21
37 108 E5929922 Reilly-Evans, Brandon USA/90 1:03.28 1:05.13 2:08.41 158.24
38 87 E5815790 Johnson, Travis E USA/90 1:07.27 1:01.26 2:08.53 158.96
39 121 E6029938 Hall, Justin USA/88 1:03.80 1:06.20 2:10.00 167.76
40 91 E5829569 Adams, Benjamin E USA/91 1:04.04 1:06.78 2:10.82 172.66
41 100 E5825013 Brinkerhoff, Kyle USA/91 1:05.89 1:05.04 2:10.93 173.32
42 136 E5694179 Scott, Cody USA/92 1:06.09 1:07.36 2:13.45 188.40
43 152 E5755798 Danton, Robert F USA/91 1:05.85 1:08.44 2:14.29 193.42
44 98 E5880471 Hancock, Richard USA/91 1:10.57 1:03.94 2:14.51 194.74
45 107 E5988860 Malley, John USA/91 1:11.37 1:03.61 2:14.98 197.55
46 134 E5547237 Zimmerman, Peter USA/89 1:07.73 1:08.10 2:15.83 202.64
47 161 E6070239 Egan, Joseph USA/92 1:07.91 1:08.18 2:16.09 204.19
48 139 E5952130 Sapienza, Timothy USA/89 1:09.57 1:07.50 2:17.07 210.05
49 105 E5792841 Painter, Edward D USA/90 1:09.06 1:09.45 2:18.51 218.67
50 116 E5592795 Haas, Matthew M USA/91 1:08.17 1:10.36 2:18.53 218.79
51 172 E6084198 Bassett, Christian USA/92 1:10.05 1:09.56 2:19.61 225.25
52 83 E5722939 Rizzo, Jason USA/90 1:10.96 1:09.30 2:20.26 229.14
53 173 E5916002 Crocker, Benjamin USA/92 1:11.51 1:09.56 2:21.07 233.98
54 126 E5989850 Syslo, Chris USA/91 1:13.99 1:07.13 2:21.12 234.28
55 120 E5954169 Futterman, Noah USA/91 1:09.52 1:11.75 2:21.27 235.18
56 165 X6130876 Kim, Edward USA/92 1:10.97 1:10.45 2:21.42 236.08
57 85 E6070320 Egan, James USA/88 1:17.13 1:04.40 2:21.53 236.74
--------------------------------------------------------------------------------
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 118 E5777149 Scott, Jeffrey JR USA/92 1:09.52 1:12.42 2:21.94 239.19
59 180 E5951892 Clemente, Dylan USA/92 1:11.00 1:11.34 2:22.34 241.58
60 110 E5682976 Zimkiewicz, Marc USA/92 1:16.82 1:06.78 2:23.60 249.12
61 82 E5455886 Gagne, Matthew C USA/90 1:00.62 1:24.44 2:25.06 257.86
62 138 E5958038 Connors, Martin III USA/91 1:11.95 1:14.41 2:26.36 265.63
63 141 E5743265 Mayron, Leland USA/90 1:12.67 1:14.10 2:26.77 268.09
64 154 E6037600 Monroe, Dillon USA/92 1:14.53 1:12.41 2:26.94 269.10
65 151 E5902655 Hertel, Maxwell USA/92 1:13.55 1:15.62 2:29.17 282.45
66 132 E5760327 Martin, Joseph USA/91 1:14.65 1:14.61 2:29.26 282.98
67 188 E5946637 Mishkin, Alexander USA/92 1:15.83 1:13.60 2:29.43 284.00
68 125 E5910567 Tingley, Kenny USA/92 1:23.57 1:06.28 2:29.85 286.51
69 160 E6073514 Chen, Alexander USA/92 1:17.20 1:14.08 2:31.28 295.07
70 187 E6191167 Milazzo, Anthony USA/90 1:17.23 1:14.27 2:31.50 296.38
71 137 E5837208 Galkowski, Alexander J USA/92 1:17.97 1:14.16 2:32.13 300.15
72 175 E6128896 Jalbert, Sam USA/92 1:18.25 1:18.02 2:36.27 324.92
73 171 E5912688 Rapinchuk, Zephyr USA/92 1:32.30 1:04.87 2:37.17 330.31
74 129 E5713029 McLeod, Micheil J USA/91 1:26.66 1:12.59 2:39.25 342.75
75 147 E5974522 Mauro, Charles USA/91 1:19.54 1:19.92 2:39.46 344.01
76 183 E6017149 Schibli, Curt USA/92 1:32.02 1:08.53 2:40.55 350.53
77 158 E6087340 Sillars, Lucas USA/92 1:21.91 1:18.95 2:40.86 352.38
78 182 E5782545 Doolittle, Patrick USA/92 1:22.89 1:21.12 2:44.01 371.23
79 164 E6113013 Clark, Ben USA/92 1:27.09 1:19.51 2:46.60 386.72
80 150 E6182638 Mientka, Tucker USA/92 1:44.79 1:19.32 3:04.11 491.48
81 181 E6020135 Conte, Kevin USA/92 1:39.54 1:29.39 3:08.93 520.32
82 176 E6030027 Wallach, Hunter USA/91 1:33.92 1:36.59 3:10.51 529.77
83 162 E5743273 Mayron, Jared USA/91 1:42.45 1:46.21 3:28.66 638.36
84 186 E5952122 Hart, Matthew USA/92 1:50.68 1:39.19 3:29.87 645.60
DID NOT START 1st RUN
185 E6036818 Dewitt, Ethan USA/92
184 E6008635 Kapinos, Paul USA/92
178 E5857487 Lord, Alex USA/92
170 E6186936 Lovett, Dan USA/88
159 E6124192 Broccoli, Nicholas USA/91
156 E6090989 Mouchantat, Michael USA/92
145 E6005169 White, Carson USA/91
143 E5969571 Halista, Michael USA/91
142 E5612593 Pattison, Eric USA/90
123 E5834890 Germaine, Joseph USA/90
122 E5852637 Mucke, Bryan USA/90
119 E5739503 Beaudoin, Ben USA/91
DID NOT FINISH 1st RUN
179 E5920228 Cyr-Mutty, Aaron B USA/92
177 E6043012 Hall, Merrit USA/92
174 E6073654 Feinman, Jason USA/92
168 E5966494 Kerr, Robert USA/92
167 E6168710 Klaassen, Justin USA/90
157 E6015424 Leslie, Dylan USA/91
149 X5876305 Cowieson, Ross macdonald USA/92
146 R5621545 Schurman, William USA/92
144 E5721857 O'Connor, Corey USA/89
140 E5962972 Casey, Christopher USA/90
135 E6018097 Spooner, Zachary USA/92
133 E5853353 Gaw, Matthew USA/91
131 E5960158 Drake, Ryan USA/91
130 E5990197 Gavin, Brendan USA/91
128 E6064430 Koshland, Jake USA/87
113 E5828371 Sewersky, Alexander USA/91
109 E5914684 Cohn, Arlie USA/91
103 E6013999 Miranda, Christian USA/92
102 E5828355 Smedberg, Christopher P USA/91
101 E5894340 Harrold, Kyle USA/91
99 E5755590 Goldman, Alex USA/91
70 E5902770 Stobierski, Jack USA/92
61 E5268685 Moonan, Tavis l m USA/85
59 E5434105 Zahoruiko, Tyler USA/90
58 E5884937 Gray, James USA/91
57 E5856562 McCrossan, Geoff USA/89
DISQUALIFIED 1st RUN
153 E6033682 Kresic, Will USA/91 GATE 11
94 E5743125 Rogers, Christopher USA/91 GATE 53
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
169 E5829254 Cunningham, Tanner USA/92
163 E6137525 Conway, Will USA/91
155 E6044192 Parker, Ryan USA/91
148 E5782537 Doolittle, Andrew USA/92
127 E6007306 Carroll, Brett USA/92
115 E5959093 Franklin, Kevin USA/91
114 E5960752 Smith, Taylor USA/90
13-01-08 / BOUSQUET SKI AREA U1088 SM8 / 4
--------------------------------------------------------------------------------
DID NOT FINISH 2nd RUN
104 E5891908 Vossler, Robert USA/91
97 E6006282 Joseph, Brian USA/91
77 E5501739 Revkin, Joshua USA/90
60 E5429303 Whiting, Samuel USA/89
DISQUALIFIED 2nd RUN
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 62 E5571492 Putnam, Jeff 64.58 64.58 0.00
2 65 E5129101 Simmons, Ian 60.51 60.51 12.20
3 71 E5433982 Goller, Taylor 135.95
4 56 E5534623 Ogle, Stefan C 72.45 72.45 27.16
5 63 E5603865 Jones, Bobby M 92.77 92.77 35.60
6 66 E5694245 Hanbury, Ian 114.11
7 64 E5695606 Cox, Andrew 104.97
8 67 E5573670 Tingle, Patrick 112.58
9 73 E5763982 Montgomery, Andrew 137.87
10 69 E5699160 Ringler, Adam 100.01 100.01 65.45
THE BEST 5 AT START:
DNF1 61 E5268685 Moonan, Tavis l m 43.83
2 65 E5129101 Simmons, Ian 60.51
1 62 E5571492 Putnam, Jeff 64.58
4 56 E5534623 Ogle, Stefan C 72.45
DNF2 60 E5429303 Whiting, Samuel 78.22
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 319.59 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 390.32 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 140.41
CALCULATED PENALTY 390.32 + 319.59 - 140.41 : 10 = 56.950
(A) (B) (C)
ROUNDED 56.95
PENALTY APPLIED: 56.95
--------------------------------------------------------------------------------
GIRLS
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 9 E5765664 Barry, Caroline USA/91 54.99 57.52 1:52.51 0.00
2 2 E5284948 Semper, Sylvia USA/86 56.96 57.31 1:54.27 9.54
3 3 E5571773 Rogers, Kayla USA/92 1:02.46 1:03.75 2:06.21 74.28
4 13 E5779640 Hicks, Annabelle USA/92 1:02.54 1:06.49 2:09.03 89.57
5 6 E5695218 Donovan, Courtney R USA/91 1:03.60 1:06.78 2:10.38 96.89
6 20 E5748751 Thompson, Deanna M USA/92 1:05.01 1:09.12 2:14.13 117.22
7 11 E5705868 Kulik, Ashley USA/90 1:03.92 1:10.87 2:14.79 120.80
8 1 E5760335 Martin, Katie USA/89 1:05.75 1:09.77 2:15.52 124.75
9 8 E5829494 Roberge, Halie USA/92 1:06.01 1:09.69 2:15.70 125.73
10 10 E5791595 Griffin, Amanda USA/90 1:06.09 1:10.83 2:16.92 132.34
11 36 E5941240 Huff, Kirsten USA/92 1:09.57 1:08.08 2:17.65 136.30
12 32 E5691886 Baker, Sarah A USA/91 1:09.12 1:09.84 2:18.96 143.41
13 23 E5712823 Baron, Sarah USA/92 1:08.21 1:12.66 2:20.87 153.76
14 14 E5937842 Walker, Aris USA/92 1:18.86 1:02.59 2:21.45 156.91
15 25 E6039606 Sleeper, Sheridan USA/92 1:10.18 1:15.25 2:25.43 178.48
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 18 E5825666 Ross, Lauren USA/90 1:14.52 1:11.87 2:26.39 183.69
17 46 E6010334 Webb, Helen USA/92 1:12.11 1:14.46 2:26.57 184.66
18 21 E5773734 Bonkowski, Erica USA/91 1:11.75 1:15.00 2:26.75 185.64
19 31 E6008627 Kapinos, Stephanie USA/91 1:13.34 1:13.92 2:27.26 188.41
20 27 E5586029 Mills, Lauren USA/92 1:15.19 1:13.93 2:29.12 198.49
21 42 X5898747 MacNabb, Alicia USA/90 1:14.16 1:16.33 2:30.49 205.92
22 19 E5603600 Beattie, Mary ellen USA/89 1:13.34 1:20.29 2:33.63 222.94
23 17 E5603840 Zuber, Johanna USA/89 1:13.93 1:20.31 2:34.24 226.25
24 35 E5922711 House, Sophia USA/91 1:14.13 1:21.20 2:35.33 232.16
25 40 E6042022 Coombe, Kiley USA/90 1:19.91 1:18.73 2:38.64 250.10
26 24 E5501853 Bisacky, Lauren USA/91 1:29.14 1:15.23 2:44.37 281.17
27 30 E5903240 Sowizral, Tory USA/92 1:16.90 1:27.50 2:44.40 281.33
28 41 E6118673 Balfanz, Morgan USA/91 1:23.49 1:21.78 2:45.27 286.05
29 22 E5878830 Posever, Natalie USA/92 1:11.68 1:37.41 2:49.09 306.76
30 45 E5959705 Doyle, Sylvia USA/90 1:29.35 1:29.26 2:58.61 358.38
31 37 E6136337 Fisk, Kimberly USA/88 1:17.18 1:44.36 3:01.54 374.26
32 50 E6089304 Trammel, Cassie USA/91 1:29.82 1:33.63 3:03.45 384.62
DID NOT START 1st RUN
39 E5931431 Condit, Catherine USA/92
28 E5859913 Dickstein, Jordan USA/92
15 E5814744 Lawless, Hayley USA/92
12 E5574140 Redente, Monica L USA/92
5 E5533047 Weber, Aimee USA/89
4 E5388566 Sanginetti, Carly A USA/89
DID NOT FINISH 1st RUN
48 E6013536 O'Connor, Caroline USA/92
38 E5764410 Scherpa, Stephanie USA/92
34 E5858907 Wilbur, Rosalie USA/91
33 E5613187 Savino, Cory USA/90
26 E6063549 Pfister, Abigail USA/92
16 E5612569 Pattison, Emily S USA/90
7 E5682083 Powell, Megan USA/89
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
49 E6187157 Lipman, Bridget USA/90
44 E5897962 Case, Sarah USA/92
43 E6012538 Longo, Sharon USA/92
29 E6028849 Byrne, Tara USA/91
DISQUALIFIED 2nd RUN
47 E5961156 Rothermel, Lauren USA/92 GATE 18
--------------------------------------------------------------------------------
S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 9 E5765664 Barry, Caroline 86.15 86.15 0.00
2 2 E5284948 Semper, Sylvia 102.90 102.90 9.54
3 3 E5571773 Rogers, Kayla 143.63 143.63 74.28
4 13 E5779640 Hicks, Annabelle 157.57
5 6 E5695218 Donovan, Courtney R 155.95 155.95 96.89
6 20 E5748751 Thompson, Deanna M 198.04
7 11 E5705868 Kulik, Ashley 160.47
8 1 E5760335 Martin, Katie 150.17 150.17 124.75
9 8 E5829494 Roberge, Halie 175.31
10 10 E5791595 Griffin, Amanda 182.33
THE BEST 5 AT START:
1 9 E5765664 Barry, Caroline 86.15
2 2 E5284948 Semper, Sylvia 102.90
3 3 E5571773 Rogers, Kayla 143.63
8 1 E5760335 Martin, Katie 150.17
5 6 E5695218 Donovan, Courtney R 155.95
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 638.80 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 638.80 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 305.46
CALCULATED PENALTY 638.80 + 638.80 - 305.46 : 10 = 97.214
(A) (B) (C)
ROUNDED 97.21
PENALTY APPLIED: 97.21
--------------------------------------------------------------------------------
|