Week 7[03.4.2010]

Jiminy Peak Night Adult League    2010
RESULTS        WEEK 7 3/4/2010
place bib name team division time points
1 90 HENDRICKS Ed Gotta love It all male 32.59 1
2 79 WALTERS Glenn CLWW all male 32.86 2
3 124 AIKEN Carl Wax Em Up mixed 33.18 3
4 200 ZELL Jerry Road Rage mixed 34.13 4
5 14 HANSON Marty Wax Em Up mixed 34.7 5
6 40 GUNTLOW Vince The "B" Team corporate 35.28 6
7 27 CONDRON Pat Road Rage mixed 35.56 7
8 168 ANDREWS Brad Regulators corporate 35.65 8
9 41 HAYNES Kevin Gotta Love It all male 35.92 9
10 65 EVANS Daniel Stall Builders corporate 36.09 10
11 91 HEALY Frank Special Solutions corporate 36.13 38sub
12 52 KUSHI Tom Brekshire Bajas corporate 36.22 12
13 34 FROST Mary Road Rage mixed 36.47 13
14 94 WALTERS Scott CLWW all male 36.94 14
15 80 WOLFE Alan P B Express all male 37.11 15
16 86 O'BRIEN Lori Chix on Stix all female 37.22 16
17 72 POTTER Jake P B Express all male 37.44 17
17 140 JONES stan Regulators corporate 37.44 17
18 158 HUMASON Christine Wax Em Up mixed 37.46 19
19 32 FINNIGAN Kimberly Special Solutions corporate 37.49 20
20 84 LINDBERG Chad CLWW all male 37.62 21
21 11 WETHERELL Geno The "B" Team corporate 37.74 22
22 31 COYNE Gary Wax Em Up mixed 37.76 23
23 30 CONVERSE Tom CLWW all male 38.15 24
24 20 CAUFIELD Doug Gotta Love It all male 38.44 25
25 64 STALL Andrew Stall Builders corporate 38.46 26
26 19 CAMIRE Mike Regulators corporate 38.82 27
27 63 STAPLETON Ashley Chix on Stix all female 40.08 26
28 6 GABLE Clark The "B" Team corporate 40.19 29
29 62 SALVINY John The "B" Team corporate 40.19 30
30 59 RUMBUTIS Mark Gotta Love It all male 40.31 31
31 3 NICHOLS Kevin The "B" Team corporate 40.72 32
32 57 ROBERTS Gordie Brekshire Bajas corporate 40.74 33
33 42 HERBERT Bob Brekshire Bajas corporate 41.04 34
34 92 BROWN Lenny Special Solutions corporate 41.79 35
35 67 GILLESPIE Rick Stall Builders corporate 42.25 36
36 25 CAZAVELAN Mark Speciale Solutions corporate 42.46 37
37 83 ALLWOOD Ian Regulators corporate 43.25 38
38 87 MAYER Sandy Chix on Stix all female 43.53 39
39 73 KIERONSKI Elizabeth Regulators corporate 43.68 40
40 56 RANDALL Mark P B Express all male 44.02 41
41 78 MATTHEWS William P B Express all male 44.74 42
42 89 SPECIALE Tom Speciale Solutions corporate 47.41 43
43 16 BLEI Rick Brekshire Bajas corporate 48.07 44
44 26 CLORAN Devenie Speciale Solutions  corporate 48.86 45
45 7 MALLOY Billy Road Rage mixed 50.4 50
  12 DUBREUIL Ron Regulators corporate DNF 51
  17 BUTLER Dave Stall Builders corporate DNS 51
  70 McCUMBER Pam Chix on Stix all female DNS 51
  85 ZANOLLI Krista Chix on Stix all female DNS 51
  50 KROL Frank Gotta love It all male DSQ 51