Week 4 [02.04.2010]

.

RESULTS        WEEK 4 2/4/2010
place bib name team division time points
1 50 KROL Frank Gotta love It all male 44.83 1
2 90 HENDRICKS Ed Gotta love It all male 44.94 2
3 79 WALTERS Glenn CLWW all male 45.47 3
4 14 HANSON Marty Wax Em Up mixed 45.51 4
5 124 AIKEN Carl Wax Em Up mixed 46.61 5
6 200 ZELL Jerry Road Rage mixed 48.92 6
7 168 ANDREWS Brad Regulators corporate 49.16 7
8 40 GUNTLOW Vince The "B" Team corporate 49.89 8
9 27 CONDRON Pat Road Rage mixed 50.1 9
10 17 BUTLER Dave CLWW all male 50.67 10
10 59 RUMBUTIS Mark Gotta Love It all male 50.67 10
12 158 HUMASON Christine Wax Em Up mixed 50.77 12
13 52 KUSHI Tom Brekshire Boilers corporate 50.83 13
14 31 COYNE Gary Wax Em Up mixed 50.88 14
15 7 MALLOY Billy Road Rage mixed 51.28 15
16 72 POTTER Jake P B Express all male 51.66 16
17 86 O'BRIEN Lori Chix on Stix all female 51.68 17
18 63 STAPLETON Ashley Chix on Stix all female 52.11 18
19 65 EVANS Daniel Stall Builders corporate 52.13 19
20 11 WETHERELL Geno The "B" Team corporate 52.28 20
20 94 WALTERS Scott CLWW all male 52.28 20
22 41 HAYNES Kevin Gotta Love It all male 52.62 22
23 16 BLEI Rick Brekshire Boilers corporate 52.75 23
24 140 JONES stan Regulators corporate 52.88 24
25 34 FROST Mary Road Rage mixed 53.01 25
26 57 ROBERTS Gordie Brekshire Boilers corporate 54.24 26
27 64 STALL Andrew Stall Builders corporate 54.55 27
28 20 CAUFIELD Doug Gotta Love It all male 54.57 28
29 6 GABLE Clark The "B" Team corporate 54.78 29
30 3 NICHOLS Kevin The "B" Team corporate 54.89 30
31 42 HERBERT Bob Brekshire Boilers corporate 55.44 31
32 62 SALVINY John The "B" Team corporate 55.53 32
33 56 RANDALL Mark P B Express all male 56.02 33
34 80 WOLFE Alan P B Express all male 56.26 34
35 84 LINDBERG Chad CLWW all male 56.39 35
36 25 CAZAVELAN Mark Speciale Solutions corporate 56.54 36
37 12 DUBREUIL Ron Regulators corporate 56.78 37
38 19 CAMIRE Mike Regulators corporate 57.73 38
39 67 GILLESPIE Rick Stall Builders corporate 58.37 39
40 91 HEALY Frank Special Solutions corporate 58.56 40
40 85 ZANOLLI Kristin Chix on Stix all female 58.66 40
42 92 BROWN Lenny Special Solutions corporate 58.75 42
43 83 ALLWOOD Ian Regulators corporate 58.96 43
44 87 MAYER Sandy Chix on Stix all female 62.73 44
45 70 McCUMBER Pam Chix on Stix all female 64.14 45
46 73 KIERONSKI Elizabeth Regulators corporate 64.38 46
47 89 SPECIALE Tom Speciale Solutions corporate 64.55 47
48 26 CLORAN Devenie Speciale Solutions 2 corporate 65.46 48
49 32 FINNIGAN Kimberly Special Solutions corporate 71.57 49
  30 CONVERSE Tom CLWW all male DNF 50
  78 MATTHEWS William P B Express all male DNF 50
  49 HESSE Paul Road Rage mixed DNS 50